- Home
- Technologies
- Site search
1.8% of sites6 technologies
Site search market share in the UK
Hosted search and autocomplete.
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | Algolia | 0% | 0.9% | 0.7% |
| 2 | Doofinder | 0% | 0.1% | 0.7% |
| 3 | Klevu | 0% | 0.1% | 0.4% |
| 4 | Searchspring | 0% | 0.1% | <0.1% |
| 5 | Coveo | 0% | 0% | <0.1% |
| Sites measured | 66 | 931 | 11,909 |
Popular sites vs local business websites
Popular: sites of United Kingdom from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any Site search | 1.8% | 0.1% | −1.7 | |
| 1 | Algolia | 0.7% | <0.1% | −0.6 |
| 2 | Doofinder | 0.7% | <0.1% | −0.6 |
| 3 | Klevu | 0.4% | <0.1% | −0.4 |
| 4 | Searchspring | <0.1% | 0% | 0 |
| 5 | Coveo | <0.1% | 0% | 0 |
| Sites measured | 11,909 | 21,114 |
Our crawler: 11,909 sites · United Kingdom · updated 23 Oct 2026 · Methodology