- Home
- Technologies
- E-commerce platforms
19% of sites33 technologies
E-commerce platforms market share in the UK
Shop engines and hosted commerce platforms.
| # | Technology | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Shopify | 8.7% | 1.9% | 3.9% | 4.9% | 3.9% | 3.3% | 4.6% |
| 2 | WooCommerce | 5.4% | 1.5% | 5.9% | 6.4% | 6.5% | 0.3% | 6.1% |
| 3 | Adobe Commerce (Magento) | 3.4% | 0.5% | 4.6% | 2.6% | 1.9% | 0.1% | 1.3% |
| 4 | PrestaShop | 0.4% | 0.4% | 1% | 5.4% | 11% | <0.1% | 0.9% |
| 5 | Salesforce Commerce Cloud | 0.4% | 0.5% | 0.3% | 0.5% | 0.8% | 0.3% | 0.4% |
| 6 | BigCommerce | 0.3% | <0.1% | <0.1% | <0.1% | 0% | 0% | <0.1% |
| 7 | Shopware | 0.2% | 0.3% | 0.7% | 0.5% | 0.2% | <0.1% | 0.2% |
| 8 | OpenCart | 0.2% | <0.1% | 0.1% | 0.2% | 0.1% | <0.1% | 0.2% |
| 9 | SAP Commerce Cloud | 0.2% | 0.1% | 0.1% | <0.1% | 0.1% | <0.1% | 0.1% |
| 10 | Wix Stores | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% | 0.3% |
| 11 | Squarespace Commerce | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% |
| 12 | STORES | <0.1% | <0.1% | <0.1% | 0% | <0.1% | 0.6% | <0.1% |
| 13 | OXID eShop | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 14 | Color Me Shop | <0.1% | <0.1% | 0% | 0% | 0% | 0.7% | <0.1% |
| 15 | VTEX | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | 0% | 3.1% |
| 16 | Tiendanube / Nuvemshop | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 0% | 2% |
| 17 | Lightspeed eCom | <0.1% | 0% | 0.9% | 0% | 0% | 0% | 0% |
| 18 | futureshop | <0.1% | <0.1% | 0% | 0% | 0% | 0.8% | 0% |
| 19 | commercetools | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 0% | <0.1% |
| 20 | Volusion | <0.1% | <0.1% | 0% | 0% | 0% | 0% | 0% |
| 21 | Snipcart | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% |
| 22 | Ecwid | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | 0% |
| 23 | MakeShop | 0% | <0.1% | 0% | 0% | 0% | 0.7% | 0% |
| 24 | EC-CUBE | 0% | <0.1% | 0% | 0% | 0% | 0.5% | 0% |
| 25 | Jumpseller | 0% | <0.1% | 0% | 0% | 0% | 0% | 0.3% |
| 26 | Rakuten Ichiba store | 0% | <0.1% | 0% | 0% | 0% | 0.2% | 0% |
| 27 | ecbeing | 0% | <0.1% | 0% | 0% | 0% | 0.2% | 0% |
| 28 | BASE | 0% | <0.1% | 0% | 0% | 0% | 0.2% | <0.1% |
| 29 | Mijnwebwinkel | 0% | <0.1% | 0.2% | 0% | 0% | 0% | 0% |
| 30 | CCV Shop | 0% | 0% | 0.2% | <0.1% | <0.1% | 0% | 0% |
| 31 | Mercado Shops | 0% | 0% | 0% | 0% | 0% | 0% | <0.1% |
| 32 | Shift4Shop | 0% | <0.1% | 0% | 0% | 0% | 0% | <0.1% |
| 33 | Gumroad | 0% | <0.1% | 0% | 0% | 0% | 0% | 0% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | Shopify | 0% | 2.7% | 8.7% |
| 2 | WooCommerce | 0% | 0.6% | 5.4% |
| 3 | Adobe Commerce (Magento) | 0% | 1.5% | 3.4% |
| 4 | PrestaShop | 0% | 0.4% | 0.4% |
| 5 | Salesforce Commerce Cloud | 0% | 1.5% | 0.4% |
| 6 | BigCommerce | 0% | 0.2% | 0.3% |
| 7 | Shopware | 0% | 0% | 0.2% |
| 8 | OpenCart | 0% | 0% | 0.2% |
| 9 | SAP Commerce Cloud | 0% | 0.4% | 0.2% |
| 10 | Wix Stores | 0% | 0% | <0.1% |
| 11 | Squarespace Commerce | 0% | 0% | <0.1% |
| 12 | STORES | 0% | 0% | <0.1% |
| 13 | OXID eShop | 0% | 0% | <0.1% |
| Sites measured | 66 | 931 | 11,909 |
Popular sites vs local business websites
Popular: sites of United Kingdom from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any E-commerce platforms | 19% | 25% | +5.7 | |
| 1 | WooCommerce | 5.4% | 11% | +5.3 |
| 2 | Wix Stores | <0.1% | 7.1% | +7 |
| 3 | Shopify | 8.7% | 4.8% | −3.9 |
| 4 | Squarespace Commerce | <0.1% | 1.6% | +1.5 |
| 5 | Adobe Commerce (Magento) | 3.4% | 0.2% | −3.2 |
| 6 | Shopware | 0.2% | 0.2% | 0 |
| 7 | OpenCart | 0.2% | 0.2% | 0 |
| 8 | Ecwid | <0.1% | <0.1% | +0.1 |
| 9 | PrestaShop | 0.4% | <0.1% | −0.4 |
| 10 | BigCommerce | 0.3% | <0.1% | −0.2 |
| 11 | Color Me Shop | <0.1% | <0.1% | 0 |
| 12 | Salesforce Commerce Cloud | 0.4% | <0.1% | −0.4 |
| 13 | STORES | <0.1% | <0.1% | 0 |
| 14 | OXID eShop | <0.1% | <0.1% | 0 |
| 15 | SAP Commerce Cloud | 0.2% | 0% | −0.2 |
| Sites measured | 11,909 | 21,114 |
Our crawler: 11,909 sites · United Kingdom · updated 23 Oct 2026 · Methodology