- Home
- Technologies
- Monitoring & RUM
5.4% of sites9 technologies
Monitoring & RUM market share in the UK
Error tracking and real-user monitoring.
| # | Technology | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | New Relic | 3.2% | 2.1% | 1.5% | 1.2% | 1.7% | 0.8% | 1.6% |
| 2 | Sentry | 1% | 1.2% | 1.2% | 0.6% | 0.8% | 0.4% | 1% |
| 3 | Datadog RUM | 0.4% | 0.6% | 0.3% | 0.2% | 0.4% | 0.2% | 1.5% |
| 4 | Bugsnag | 0.3% | 0.2% | 0.2% | 0.1% | 0.3% | <0.1% | 0.2% |
| 5 | SpeedCurve LUX | 0.3% | 0.2% | 0.1% | 0.1% | 0.3% | <0.1% | <0.1% |
| 6 | Dynatrace | 0.2% | 0.5% | 0.3% | 0.8% | 0.8% | <0.1% | 0.7% |
| 7 | AppDynamics | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 8 | Elastic APM RUM | <0.1% | <0.1% | <0.1% | 0% | <0.1% | 0% | <0.1% |
| 9 | Raygun | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | New Relic | 8.3% | 6.2% | 3.2% |
| 2 | Sentry | 1.7% | 1% | 1% |
| 3 | Datadog RUM | 1.7% | 0.8% | 0.4% |
| 4 | Bugsnag | 0% | 0.5% | 0.3% |
| 5 | SpeedCurve LUX | 0% | 1.2% | 0.3% |
| 6 | Dynatrace | 0% | 0.6% | 0.2% |
| 7 | AppDynamics | 0% | 0.5% | <0.1% |
| 8 | Elastic APM RUM | 0% | 0.2% | <0.1% |
| Sites measured | 60 | 886 | 11,322 |
Popular sites vs local business websites
Popular: sites of United Kingdom from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any Monitoring & RUM | 5.4% | 12% | +6.9 | |
| 1 | Sentry | 1% | 12% | +10.9 |
| 2 | New Relic | 3.2% | 0.2% | −3 |
| 3 | Bugsnag | 0.3% | <0.1% | −0.2 |
| 4 | Datadog RUM | 0.4% | <0.1% | −0.3 |
| 5 | AppDynamics | <0.1% | <0.1% | −0.1 |
| 6 | SpeedCurve LUX | 0.3% | <0.1% | −0.3 |
| 7 | Dynatrace | 0.2% | <0.1% | −0.2 |
| 8 | Elastic APM RUM | <0.1% | 0% | −0.1 |
| Sites measured | 11,322 | 20,305 |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology