- Home
- Technologies
- JavaScript libraries
- webpack
JavaScript libraries
webpack market share in the UK
webpack runs on 3.4% of UK websites in our sample (380 of 11,322). Market share by country, top sites using it and technologies it is paired with.
3.4%
Share in United Kingdom
380 / 11,322
1
sites in Tranco top 1K
4 in top 10K
#346,324
median Tranco rank
Tranco
12%
Among local business websites
2,473 / 20,305
16
frequent companions
New Relic
By market
- United Kingdom3.4%380
- Global2.3%1,589
- Netherlands1.9%155
- Italy1.4%102
- Spain1.7%72
- Japan0.9%109
- Latin America2.3%436
Trend
Often used with
- New RelicMonitoring & RUM84%×26.6
- jQueryJavaScript libraries54%
- Google Tag ManagerTag managers47%
- jQuery MigrateJavaScript libraries40%×2.6
- Google Marketing Platform (DV360/CM360)Advertising & pixels39%×8.2
- VarnishWeb servers38%×7.2
- IAB TCF v2 APICookie consent (CMP)37%×9.3
- Google Publisher Tag (Ad Manager)Advertising & pixels35%×10
- SourcepointCookie consent (CMP)35%×15.3
- Adobe Experience Platform TagsTag managers34%×14.3
Top sites using webpack All 380 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 733 | dailymail.co.uk | AkamaiAmazon Publisher ServicesComscorecore-jsGoogle Marketing Platform (DV360/CM360)Google Fonts | Akamai |
| 1,496 | cam.ac.uk | BootstrapDrupal 10Font AwesomeGoogle FontsGoogle Tag ManagerNew Relic | Fastly |
| 7,038 | fca.org.uk | AcquiaBootstrapCloudflareCloudflare Bot ManagementDrupal 10Google Tag Manager | Cloudflare |
| 7,591 | timesonline.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)New RelicOneTrustSourcepoint | Amazon Web Services |
| 16,184 | oxfordmail.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 19,279 | anm.co.uk | AkamaiAmazon Publisher ServicesComscorecore-jsGoogle Marketing Platform (DV360/CM360)React | Amazon Web Services |
| 21,838 | yougov.co.uk | Angular 21.2.7fluctGoogle Tag ManagerImperva (Incapsula)New RelicOneTrust | Imperva |
| 22,867 | twinkl.co.uk | BootstrapAmazon CloudFrontImperva (Incapsula)jQuery 1.7.1New RelicPHP | Imperva |
| 23,233 | tntsports.co.uk | Adobe Experience Platform TagsAmazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)New RelicNext.js | Amazon Web Services |
| 30,023 | jdsports.co.uk | Afterpay / ClearpayGoogle Tag ManagerNew RelicNext.jsReactTailwind CSS | Amazon Web Services |
| 31,000 | edp24.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,146 | hoseasons.co.uk | Adobe FontsAmazon CloudFrontContentfulGoogle FontsGoogle Tag ManagerNew Relic | Amazon Web Services |
| 31,252 | thenorthernecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,494 | idealhome.co.uk | Alpine.jsComscoreGoogle Marketing Platform (DV360/CM360)FastlyGoogle FontsGoogle Tag Manager | Fastly |
| 31,671 | travelodge.co.uk | AkamaiBootstrapDrupalGoogle Tag ManagerNew Relicnginx | Akamai |
| 35,494 | dailyecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 36,487 | size.co.uk | BloomreachBootstrapCloudflareContentsquarehCaptchaNew Relic | Cloudflare |
| 37,075 | bournemouthecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,163 | lancashiretelegraph.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,649 | thetelegraphandargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,898 | eadt.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 40,333 | theweek.co.uk | ComscoreContentsquareGoogle Marketing Platform (DV360/CM360)FastlyGoogle Tag ManagerJW Player | Fastly |
| 40,449 | theboltonnews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 42,452 | southwalesargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 43,312 | gooutdoors.co.uk | Adobe FontsBloomreachBootstrapCloudflarehCaptchaNew Relic | Cloudflare |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Messy data?
Send a sample — we reply within one business day with an approach and a quote.