- Home
- Technologies
- Tag managers
- Adobe Experience Platform Tags
Tag managers
Adobe Experience Platform Tags market share in the UK
Adobe Experience Platform Tags runs on 2.4% of UK websites in our sample (267 of 11,322). Market share by country, top sites using it and technologies it is…
2.4%
Share in United Kingdom
267 / 11,322
0
sites in Tranco top 1K
2 in top 10K
#292,330
median Tranco rank
Tranco
<0.1%
Among local business websites
11 / 20,305
16
frequent companions
jQuery
By market
- United Kingdom2.4%267
- Global2.3%1,593
- Netherlands0.7%61
- Italy1.2%87
- Spain1.7%73
- Japan1.1%138
- Latin America1.1%207
Trend
Often used with
- jQueryJavaScript libraries58%
- Google Marketing Platform (DV360/CM360)Advertising & pixels51%×10.9
- Azure Front Door / CDNCDN51%×18.3
- Google Publisher Tag (Ad Manager)Advertising & pixels51%×14.5
- IAB TCF v2 APICookie consent (CMP)51%×12.7
- New RelicMonitoring & RUM49%×15.3
- VarnishWeb servers48%×9.2
- webpackJavaScript libraries48%×14.3
- jQuery MigrateJavaScript libraries47%×3
- SourcepointCookie consent (CMP)47%×20.5
Top sites using Adobe Experience Platform Tags All 267 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 1,952 | www.nhs.uk | Akamai Bot ManagerAzure Front Door / CDN | Akamai |
| 6,136 | thomsonreuters.co.uk | Adobe AnalyticsAdobe TargetAdobe Experience ManagerDatadog RUMGoogle Ads (conversion)OneTrust | Thomson Reuters West Publi... |
| 10,642 | nhm.ac.uk | Adobe Experience ManagerCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Tag ManagerNext.js | Cloudflare |
| 11,235 | ee.co.uk | Adobe Experience ManagerDynatraceImperva (Incapsula)Next.jsReactSwiper | Imperva |
| 11,716 | santander.co.uk | BootstrapDrupal | Gsvnet As Santander Global T... |
| 15,463 | bonusprint.co.uk | Amazon CloudFrontHotjarnginx 1.23.4PHP 8.3.36 | Amazon Web Services |
| 16,184 | oxfordmail.co.uk | Amazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 16,904 | britishgas.co.uk | Adobe Experience ManagerAppDynamicsAmazon CloudFrontEnvoyjQuery | F5 F5 Networks Sarl |
| 23,233 | tntsports.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)New RelicNext.jsReact | Amazon Web Services |
| 27,352 | pwc.co.uk | Adobe Experience ManagerAkamaiApache HTTP ServerBootstrapOneTrust | Imperva |
| 28,842 | nationwide.co.uk | Adobe AnalyticsAdobe TargetAzure Front Door / CDNContentsquareGoogle Marketing Platform (DV360/CM360)Google Fonts | Microsoft Azure |
| 30,615 | prnewswire.co.uk | Adobe Experience ManagerAstroBootstrapCloudflareCloudflare Bot ManagementjQuery 3.5.0 | Cloudflare |
| 31,000 | edp24.co.uk | Amazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 31,252 | thenorthernecho.co.uk | Amazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 33,403 | three.co.uk | Adobe Experience ManagerAkamaijQuery | Akamai |
| 35,225 | aviva.co.uk | Adobe Experience ManagerAkamai Bot ManagerAkamaiOneTrustGoogle reCAPTCHA | Amazon Web Services |
| 35,494 | dailyecho.co.uk | Amazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 36,874 | aldi.co.uk | Adobe AnalyticsAdobe TargetDynatracefluctFriendly CaptchaNuxt | Akamai |
| 37,075 | bournemouthecho.co.uk | Amazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 37,163 | lancashiretelegraph.co.uk | Amazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 37,649 | thetelegraphandargus.co.uk | Amazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 37,898 | eadt.co.uk | Amazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 40,449 | theboltonnews.co.uk | Amazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 41,385 | rbs.co.uk | Adobe Experience ManagerAzure Front Door / CDNBootstrapjQueryOneTrust | Microsoft Azure |
| 41,622 | saga.co.uk | BootstrapDynatraceEnvoyOneTrustGoogle reCAPTCHA | F5 F5 Networks Sarl |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Messy data?
Send a sample — we reply within one business day with an approach and a quote.