- Home
- Technologies
- Cookie consent (CMP)
- Sourcepoint
Cookie consent (CMP)
Sourcepoint market share in the UK
Sourcepoint runs on 2.3% of UK websites in our sample (259 of 11,322). Market share by country, top sites using it and technologies it is paired with.
2.3%
Share in United Kingdom
259 / 11,322
0
sites in Tranco top 1K
3 in top 10K
#296,452
median Tranco rank
Tranco
<0.1%
Among local business websites
2 / 20,305
16
frequent companions
IAB TCF v2 API
By market
- United Kingdom2.3%259
- Global0.7%487
- Netherlands<0.1%5
- Italy0.1%10
- Spain0.2%8
- Japan<0.1%2
- Latin America<0.1%10
Trend
Often used with
- IAB TCF v2 APICookie consent (CMP)96%×24.1
- Google Marketing Platform (DV360/CM360)Advertising & pixels85%×18
- Google Publisher Tag (Ad Manager)Advertising & pixels75%×21.3
- Magnite (Rubicon)Advertising & pixels68%×38.8
- VarnishWeb servers56%×10.7
- OutbrainAdvertising & pixels55%×41.4
- Universal Analytics (legacy)Analytics54%×4.5
- jQueryJavaScript libraries53%
- webpackJavaScript libraries51%×15.3
- jQuery MigrateJavaScript libraries49%×3.1
Top sites using Sourcepoint All 259 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 4,176 | standard.co.uk | CloudflareCloudflare Bot ManagementComscoreGoogle Tag ManagerIAB TCF v2 API | Cloudflare |
| 6,501 | huffingtonpost.co.uk | Adobe FontsComscoreExpressGoogle FontsGoogle Tag Managernginx | Fastly |
| 7,591 | timesonline.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)New RelicOneTrustIAB TCF v2 API | Amazon Web Services |
| 13,755 | spectator.co.uk | Adobe FontsAmazon Publisher ServicesChartbeatGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag Manager | Automattic (WordPress.com) |
| 16,184 | oxfordmail.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 19,474 | autocar.co.uk | Amazon CloudFrontDrupal 7Google Tag ManagerjQuery 2.2jQuery UIjsDelivr | Amazon Web Services |
| 25,702 | yorkshirepost.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 28,532 | observer.co.uk | Google Marketing Platform (DV360/CM360)Google Tag ManagerNext.jsReactIAB TCF v2 APIVercel | Amazon Web Services |
| 31,000 | edp24.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,252 | thenorthernecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,494 | idealhome.co.uk | Alpine.jsComscoreGoogle Marketing Platform (DV360/CM360)FastlyGoogle FontsGoogle Tag Manager | Fastly |
| 32,211 | marieclaire.co.uk | Alpine.jsAwinCJ AffiliateComscoreGoogle Marketing Platform (DV360/CM360)Fastly | Fastly |
| 33,014 | sussexexpress.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 33,784 | thestar.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 34,171 | yorkshireeveningpost.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 35,494 | dailyecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,075 | bournemouthecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,163 | lancashiretelegraph.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,649 | thetelegraphandargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,898 | eadt.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 40,333 | theweek.co.uk | ComscoreContentsquareGoogle Marketing Platform (DV360/CM360)FastlyGoogle Tag ManagerJW Player | Fastly |
| 40,449 | theboltonnews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 42,452 | southwalesargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 43,017 | pinknews.co.uk | Adobe FontsCloudflareCloudflare Web AnalyticsComscoreFont AwesomeGoogle Tag Manager | Cloudflare |
| 44,671 | news.co.uk | Adobe FontsBrightcoveAmazon CloudFrontcore-jsFoundationGoogle Fonts | Amazon Web Services |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Messy data?
Send a sample — we reply within one business day with an approach and a quote.