- Home
- Technologies
- Advertising & pixels
- Amazon Publisher Services
Advertising & pixels
Amazon Publisher Services market share in the UK
Amazon Publisher Services runs on 1.2% of UK websites in our sample (135 of 11,322). Market share by country, top sites using it and technologies it is paired with.
1.2%
Share in United Kingdom
135 / 11,322
1
sites in Tranco top 1K
1 in top 10K
#313,797
median Tranco rank
Tranco
<0.1%
Among local business websites
1 / 20,305
16
frequent companions
Google Marketing Platform (DV360/CM360)
By market
- United Kingdom1.2%135
- Global0.9%622
- Netherlands<0.1%3
- Italy0.2%18
- Spain0.4%16
- Japan0.5%62
- Latin America0.3%51
Trend
Often used with
- Google Marketing Platform (DV360/CM360)Advertising & pixels99%×21
- Magnite (Rubicon)Advertising & pixels97%×55.8
- IAB TCF v2 APICookie consent (CMP)97%×24.4
- Google Publisher Tag (Ad Manager)Advertising & pixels95%×27
- VarnishWeb servers93%×17.9
- webpackJavaScript libraries93%×27.8
- jQueryJavaScript libraries93%×2.2
- Prebid.jsAdvertising & pixels93%×77.1
- SourcepointCookie consent (CMP)93%×40.5
- jQuery MigrateJavaScript libraries92%×5.8
Top sites using Amazon Publisher Services All 135 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 733 | dailymail.co.uk | AkamaiComscorecore-jsGoogle Marketing Platform (DV360/CM360)Google FontsReact | Akamai |
| 13,755 | spectator.co.uk | Adobe FontsChartbeatGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerGutenberg blocks | Automattic (WordPress.com) |
| 16,184 | oxfordmail.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 16,997 | thisismoney.co.uk | AkamaiComscoreGoogle Marketing Platform (DV360/CM360)PartnerizeReactMagnite (Rubicon) | Akamai |
| 19,279 | anm.co.uk | AkamaiComscorecore-jsGoogle Marketing Platform (DV360/CM360)ReactMagnite (Rubicon) | Amazon Web Services |
| 31,000 | edp24.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 31,252 | thenorthernecho.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 35,494 | dailyecho.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 37,075 | bournemouthecho.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 37,163 | lancashiretelegraph.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 37,649 | thetelegraphandargus.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 37,898 | eadt.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 40,449 | theboltonnews.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 42,452 | southwalesargus.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 44,108 | babycentre.co.uk | AkamaiGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Instagram embedMUINext.js | Amazon Web Services |
| 45,997 | worcesternews.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 46,585 | echo-news.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 48,001 | swindonadvertiser.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 84,387 | dorsetecho.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 91,555 | warringtonguardian.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 95,430 | gazette-news.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 96,262 | eveningnews24.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 97,231 | mailonsunday.co.uk | AkamaiComscorecore-jsGoogle Marketing Platform (DV360/CM360)Google FontsReact | Akamai |
| 104,754 | ipswichstar.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 105,693 | leaderlive.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Messy data?
Send a sample — we reply within one business day with an approach and a quote.