- Home
- Technologies
- Advertising & pixels
- Prebid.js
Advertising & pixels
Prebid.js market share in the UK
Prebid.js runs on 1.2% of UK websites in our sample (136 of 11,322). Market share by country, top sites using it and technologies it is paired with.
1.2%
Share in United Kingdom
136 / 11,322
1
sites in Tranco top 1K
2 in top 10K
#300,066
median Tranco rank
Tranco
<0.1%
Among local business websites
1 / 20,305
16
frequent companions
Google Marketing Platform (DV360/CM360)
By market
- United Kingdom1.2%136
- Global0.9%637
- Netherlands0.4%33
- Italy0.6%46
- Spain1.1%45
- Japan0.8%103
- Latin America0.3%56
Trend
Often used with
- Google Marketing Platform (DV360/CM360)Advertising & pixels97%×20.7
- Google Publisher Tag (Ad Manager)Advertising & pixels97%×27.6
- Magnite (Rubicon)Advertising & pixels93%×53.7
- jQueryJavaScript libraries93%×2.2
- VarnishWeb servers93%×17.8
- Amazon Publisher ServicesAdvertising & pixels92%×77.1
- IAB TCF v2 APICookie consent (CMP)92%×23.1
- Adobe Experience Platform TagsTag managers91%×38.7
- jQuery MigrateJavaScript libraries91%×5.8
- Azure Front Door / CDNCDN90%×32.5
Top sites using Prebid.js All 136 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 740 | independent.co.uk | ComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerTaboolaVarnish | Fastly |
| 8,540 | ibtimes.co.uk | CloudflareCloudflare Web AnalyticsGoogle Marketing Platform (DV360/CM360)Google Analytics 4Google Publisher Tag (Ad Manager)Magnite (Rubicon) | Cloudflare |
| 11,861 | foodnetwork.co.uk | Google Tag ManagerOneTrustUpsun (Platform.sh)SwiperTailwind CSSIAB TCF v2 API | Fastly |
| 16,184 | oxfordmail.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,000 | edp24.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,252 | thenorthernecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 35,494 | dailyecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,075 | bournemouthecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,163 | lancashiretelegraph.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,649 | thetelegraphandargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,898 | eadt.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 40,449 | theboltonnews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 41,681 | zdnet.co.uk | core-jsGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerGutenberg blocksJetpack | Amazon Web Services |
| 42,452 | southwalesargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 44,108 | babycentre.co.uk | AkamaiAmazon Publisher ServicesGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Instagram embedMUI | Amazon Web Services |
| 45,997 | worcesternews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 46,585 | echo-news.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 48,001 | swindonadvertiser.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 84,387 | dorsetecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 91,555 | warringtonguardian.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 95,430 | gazette-news.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 96,262 | eveningnews24.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 104,754 | ipswichstar.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 105,693 | leaderlive.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 108,002 | newsshopper.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Messy data?
Send a sample — we reply within one business day with an approach and a quote.