- Home
- Technologies
- Analytics
- Universal Analytics (legacy)
Analytics
Universal Analytics (legacy) market share in the UK
Universal Analytics (legacy) runs on 12% of UK websites in our sample (1,357 of 11,322). Market share by country, top sites using it and technologies it is…
12%
Share in United Kingdom
1,357 / 11,322
0
sites in Tranco top 1K
2 in top 10K
#475,694
median Tranco rank
Tranco
10%
Among local business websites
2,054 / 20,305
16
frequent companions
jQuery
By market
- United Kingdom12%1,357
- Global9%6,160
- Netherlands7.4%618
- Italy10%761
- Spain13%551
- Japan21%2,607
- Latin America13%2,480
Trend
Often used with
- jQueryJavaScript libraries64%×1.5
- Google FontsWeb fonts39%
- BootstrapCSS frameworks36%
- CloudflareCDN36%
- Font AwesomeWeb fonts33%×1.6
- Google Tag ManagerTag managers32%
- jQuery MigrateJavaScript libraries25%×1.6
- WordPressCMS24%
- PHPProgramming languages24%×1.8
- Google Analytics 4Analytics23%
Top sites using Universal Analytics (legacy) All 1,357 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 2,152 | livedns.co.uk | nginx 1.20.1 | IONOS |
| 4,110 | next.co.uk | Akamai Bot ManagerAkamaiASP.NETcore-jsGoogle Tag ManagerjQuery | Akamai |
| 13,755 | spectator.co.uk | Adobe FontsAmazon Publisher ServicesChartbeatGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag Manager | Automattic (WordPress.com) |
| 16,184 | oxfordmail.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 19,514 | autoexpress.co.uk | Amazon CloudFrontDidomiGoogle Marketing Platform (DV360/CM360)ExpressfluctGoogle Fonts | Amazon Web Services |
| 25,702 | yorkshirepost.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 31,000 | edp24.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,252 | thenorthernecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,859 | elementgames.co.uk | BootstrapCloudflareCloudflare Web AnalyticsFont AwesomeGoogle Analytics 4Google Ads (conversion) | Cloudflare |
| 31,917 | datalog.co.uk | Google AdSenseApache HTTP ServerFacebook SDKX (Twitter) embed | Contabo |
| 32,360 | swan.ac.uk | Apache HTTP ServerBootstrap 5.3.8cdnjsGoogle Tag ManagerjQuery 3.7.1jsDelivr | Janet Jisc Services Limited |
| 33,014 | sussexexpress.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 33,631 | energysavingtrust.org.uk | cdnjsCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsCivic Cookie ControlCookiebot (Usercentrics) | Cloudflare |
| 33,784 | thestar.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 34,171 | yorkshireeveningpost.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 35,223 | swansea.ac.uk | Apache HTTP ServerBootstrap 5.3.8cdnjsGoogle Tag ManagerjQuery 3.7.1jsDelivr | Janet Jisc Services Limited |
| 36,366 | abilitynet.org.uk | Microsoft Advertising UETcdnjsDrupal 7Font AwesomeGoogle Tag ManagerjQuery 2.1 | DigitalOcean |
| 37,075 | bournemouthecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,163 | lancashiretelegraph.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,649 | thetelegraphandargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,898 | eadt.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 40,449 | theboltonnews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 40,927 | bcu.ac.uk | ASP.NETGoogle Tag Manager | Microsoft Azure |
| 42,449 | diabetes.co.uk | Google AdSenseASP.NETCloudflareGoogle Marketing Platform (DV360/CM360)Google Analytics 4Google Ads (conversion) | Amazon Web Services |
| 42,452 | southwalesargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Messy data?
Send a sample — we reply within one business day with an approach and a quote.