61%
Title 31–70 characters
7,282 / 11,871
81%
Meta description
9,660 / 11,871
60%
Exactly one H1
7,100 / 11,871
74%
Canonical link
8,744 / 11,871
Title length
3.4%≤ 0
8.1%1–15
16%16–30
16%31–45
30%46–60
15%61–70
7.9%71–90
2.9%> 90
Characters · Share of 11,871 sites in the sample.
By market
| Metric | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| Title 31–70 characters | 61% | 56% | 60% | 58% | 62% | 28% | 53% |
| Meta description | 81% | 81% | 81% | 80% | 81% | 85% | 73% |
| Exactly one H1 | 60% | 54% | 58% | 50% | 58% | 58% | 44% |
| Canonical link | 74% | 65% | 69% | 71% | 72% | 50% | 66% |
| lang attribute | 90% | 86% | 91% | 91% | 92% | 86% | 89% |
| Mobile viewport | 93% | 91% | 93% | 92% | 94% | 84% | 93% |
| Open Graph | 45% | 50% | 42% | 46% | 46% | 57% | 48% |
| JSON-LD structured data | 56% | 46% | 56% | 56% | 57% | 30% | 47% |
| hreflang links | 16% | 22% | 26% | 28% | 36% | 7.9% | 10% |
| Homepage noindex | 2.2% | 1.6% | 1.7% | 2.6% | 1.2% | 1.8% | 1.4% |
| Favicon | 87% | 85% | 85% | 90% | 90% | 77% | 87% |
Meta description length
7.7%≤ 50
7.9%51–100
25%101–140
35%141–160
13%161–200
11%> 200
Characters · Share of 9,660 sites in the sample.
H1 headings on the homepage
- 1 One H1 60% 7,100
- 2 No H1 25% 2,941
- 3 Two H1 7.9% 940
- 4 Three or more 7.5% 890
Share of 11,871 sites in the sample.
Page languages
- 1 English 89% 10,508
- 2 Vietnamese 0.3% 31
- 3 Arabic 0.2% 24
- 4 Indonesian 0.2% 23
- 5 Russian 0.2% 22
- 6 Chinese <0.1% 11
- 7 German <0.1% 9
- 8 Estonian <0.1% 7
- 9 gb <0.1% 7
- 10 French <0.1% 7
- 11 x- <0.1% 4
- 12 zx <0.1% 4
Share of 11,871 sites in the sample.
Our crawler: 11,909 sites · United Kingdom · updated 23 Oct 2026 · Methodology
Messy data?
Send a sample — we reply within one business day with an approach and a quote.