64%
Title 31–70 characters
7,197 / 11,288
83%
Meta description
9,416 / 11,288
63%
Exactly one H1
7,149 / 11,288
75%
Canonical link
8,497 / 11,288
Title length
2.4%≤ 0
7.8%1–15
16%16–30
16%31–45
33%46–60
15%61–70
7.2%71–90
2.9%> 90
Characters · Share of 11,288 sites in the sample.
By market
| Metric | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| Title 31–70 characters | 64% | 56% | 64% | 58% | 62% | 27% | 53% |
| Meta description | 83% | 81% | 83% | 80% | 81% | 86% | 74% |
| Exactly one H1 | 63% | 54% | 63% | 51% | 59% | 58% | 45% |
| Canonical link | 75% | 66% | 72% | 71% | 73% | 50% | 66% |
| lang attribute | 92% | 87% | 92% | 92% | 92% | 87% | 89% |
| Mobile viewport | 94% | 91% | 94% | 94% | 94% | 85% | 93% |
| Open Graph | 44% | 50% | 41% | 47% | 45% | 59% | 48% |
| JSON-LD structured data | 58% | 47% | 60% | 55% | 56% | 31% | 48% |
| hreflang links | 16% | 22% | 26% | 28% | 36% | 7.6% | 11% |
| Homepage noindex | 1.2% | 1.5% | 1.3% | 1.2% | 1.3% | 1.1% | 1.1% |
| Favicon | 87% | 85% | 87% | 89% | 90% | 79% | 88% |
Meta description length
7.5%≤ 50
7.9%51–100
25%101–140
39%141–160
12%161–200
9.5%> 200
Characters · Share of 9,416 sites in the sample.
H1 headings on the homepage
- 1 One H1 63% 7,149
- 2 No H1 22% 2,527
- 3 Three or more 7.3% 819
- 4 Two H1 7% 793
Share of 11,288 sites in the sample.
Page languages
- 1 English 90% 10,180
- 2 Vietnamese 0.3% 36
- 3 Indonesian 0.3% 29
- 4 Arabic 0.2% 20
- 5 Russian 0.1% 15
- 6 Chinese <0.1% 10
- 7 German <0.1% 7
- 8 Polish <0.1% 6
- 9 gb <0.1% 6
- 10 French <0.1% 4
- 11 Welsh <0.1% 3
- 12 x- <0.1% 3
Share of 11,288 sites in the sample.
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Messy data?
Send a sample — we reply within one business day with an approach and a quote.