72%
IPv6 (AAAA record)
20,987 / 29,316
66%
CDN
7,508 / 11,322
47%
HTTP/3 advertised
5,341 / 11,322
64%
Let's Encrypt certificate
18,245 / 28,681
Hosting & cloud
- 1 Cloudflare 72% 21,201
- 2 Amazon Web Services 6.2% 1,803
- 3 Microsoft Azure 2.8% 831
- 4 Google Cloud 1.2% 358
- 5 IONOS 1.1% 332
- 6 Fastly 1.1% 329
- 7 Akamai 0.9% 263
- 8 iomart 0.7% 206
- 9 Hetzner 0.7% 203
- 10 TWENTYI 20i Limited 0.7% 203
- 11 DigitalOcean 0.7% 202
- 12 Hostinger 0.7% 196
- 13 OVHcloud 0.6% 163
- 14 JANET Jisc Services Limited 0.5% 156
- 15 Krystal 0.5% 152
- 16 Imperva 0.4% 107
- 17 GoDaddy 0.2% 58
- 18 BIGCOMMERCE - Bigcommerce Inc. 0.2% 56
- 19 UKFAST ANS ACADEMY LIMITED 0.2% 50
- 20 Sucuri 0.2% 49
Share of 29,316 sites in the sample.
By market
| Metric | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| IPv6 (AAAA record) | 72% | 36% | 74% | 34% | 31% | 7.5% | 32% |
| CDN | 66% | 59% | 51% | 49% | 50% | 47% | 59% |
| HTTP/3 advertised | 47% | 35% | 40% | 36% | 30% | 12% | 35% |
Hosting platforms All
| # | Technology | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Azure App Service | 2% | 0.6% | 1.1% | 0.5% | 0.4% | 0.3% | 0.6% |
| 2 | WP Engine | 1.6% | 1.4% | 0.1% | <0.1% | <0.1% | <0.1% | 0.2% |
| 3 | Vercel | 1.2% | 2.2% | 1.5% | 0.7% | 0.6% | 0.7% | 1.4% |
| 4 | Upsun (Platform.sh) | 1% | 0.3% | 0.1% | 0.4% | 0.3% | <0.1% | 0.6% |
| 5 | Hostinger | 1% | 0.4% | 0.2% | 0.4% | 0.5% | 0% | 3.1% |
| 6 | Kinsta | 0.8% | 0.4% | 0.9% | 0.3% | 0.2% | 0.3% | 0.2% |
| 7 | Amazon S3 | 0.7% | 2.2% | 0.2% | 0.7% | 0.5% | 3.6% | 1.2% |
| 8 | Acquia | 0.5% | 0.5% | <0.1% | 0.1% | 0.3% | 0.2% | 0.3% |
| 9 | Pantheon | 0.5% | 0.9% | <0.1% | <0.1% | <0.1% | <0.1% | 0.2% |
| 10 | Heroku | 0.5% | 0.3% | 0.1% | <0.1% | <0.1% | 0.1% | 0.1% |
| 11 | Netlify | 0.5% | 0.6% | 0.2% | 0.3% | <0.1% | 0.2% | 0.2% |
| 12 | Fly.io | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
Networks (AS)
- 1 AS13335 CLOUDFLARENET - Cloudflare, Inc. 60% 17,630
- 2 AS13335 CLOUDFLARENET 11% 3,326
- 3 AS16509 AMAZON-02 - Amazon.com, Inc. 5.7% 1,664
- 4 AS8075 MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporatio 2.7% 800
- 5 AS54113 FASTLY - Fastly, Inc. 1.1% 318
- 6 AS8560 IONOS-AS IONOS SE 1% 306
- 7 AS396982 GOOGLE-CLOUD-PLATFORM - Google LLC 0.8% 236
- 8 AS209242 CLOUDFLARESPECTRUM Cloudflare London, LLC 0.8% 227
- 9 AS48254 TWENTYI 20i Limited 0.7% 203
- 10 AS24940 HETZNER-AS Hetzner Online GmbH 0.6% 187
- 11 AS14061 DIGITALOCEAN-ASN - DigitalOcean, LLC 0.6% 183
- 12 AS47583 AS-HOSTINGER Hostinger International Limited 0.6% 167
- 13 AS786 JANET Jisc Services Limited 0.5% 156
- 14 AS16276 OVH OVH SAS 0.5% 151
- 15 AS12488 KRYSTAL Krystal Hosting Ltd 0.5% 138
Share of 29,316 sites in the sample.
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Messy data?
Send a sample — we reply within one business day with an approach and a quote.