20%
Bot protection / WAF
2,231 / 11,322
16%
CAPTCHA
1,779 / 11,322
12%
Served a bot challenge
3,334 / 28,921
66%
CDN
7,508 / 11,322
Security & bot protection All
| # | Technology | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Cloudflare Bot Management | 16% | 14% | 8.9% | 9.5% | 8.1% | 2.4% | 12% |
| 2 | Akamai Bot Manager | 1.6% | 2.8% | 1.4% | 1.4% | 2.2% | 1.3% | 1.5% |
| 3 | Imperva (Incapsula) | 0.8% | 0.9% | 0.2% | 0.7% | 1.8% | 1.3% | 1.1% |
| 4 | Wordfence | 0.6% | 0.2% | 0.3% | 0.5% | 0.5% | <0.1% | 0.5% |
| 5 | Sucuri WAF | 0.4% | 0.2% | <0.1% | 0.6% | 0.3% | <0.1% | 0.3% |
| 6 | Kasada | 0.3% | 0.2% | 1% | 0.3% | 0.4% | <0.1% | 0.5% |
| 7 | AWS WAF Bot Control | 0.2% | 0.3% | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% |
| 8 | DataDome | <0.1% | 0.2% | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% |
| 9 | F5 Distributed Cloud Bot Defense (Shape) | 0% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 0.2% |
| 10 | HUMAN (PerimeterX) | 0% | <0.1% | 0% | 0% | 0% | <0.1% | 0% |
Bot challenges served
- 1 Cloudflare 9.1% 2,621
- 2 Other 403/429 1.2% 350
- 3 CAPTCHA page 0.6% 172
- 4 AWS WAF 0.5% 133
- 5 Imperva <0.1% 26
- 6 DataDome <0.1% 17
- 7 HUMAN (PerimeterX) <0.1% 8
- 8 Sucuri <0.1% 4
- 9 Kasada <0.1% 3
Share of 28,921 sites in the sample.
CAPTCHA All
| # | Technology | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Google reCAPTCHA | 14% | 6.5% | 12% | 15% | 17% | 5.7% | 14% |
| 2 | hCaptcha | 4.1% | 1% | 2% | 2.6% | 2.4% | 1.6% | 3% |
| 3 | Cloudflare Turnstile | 1.4% | 1.2% | 1.3% | 1.4% | 1.2% | 0.9% | 1.1% |
| 4 | Friendly Captcha | 0.1% | 0.1% | 0.2% | <0.1% | 0.2% | 0% | <0.1% |
By market
| Metric | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| Bot protection / WAF | 20% | 18% | 12% | 13% | 13% | 5.2% | 16% |
| CAPTCHA | 16% | 8% | 13% | 16% | 18% | 6.6% | 15% |
| Served a bot challenge | 12% | 14% | 5.9% | 14% | 12% | 11% | 15% |
| CDN | 66% | 59% | 51% | 49% | 50% | 47% | 59% |
| robots.txt blocks everything | 61% | 3.6% | 53% | 3.8% | 5.1% | 3% | 2.7% |
| Blocks an AI crawler | 6.5% | 12% | 6.7% | 11% | 11% | 4.5% | 8.9% |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Messy data?
Send a sample — we reply within one business day with an approach and a quote.