99%
HTTPS homepage
11,764 / 11,909
88%
HTTP → HTTPS redirect
10,107 / 11,520
96%
TLS 1.3
24,932 / 25,890
54%
HSTS
6,299 / 11,764
Certificate authorities
- 1 Let's Encrypt 62% 16,017
- 2 Google Trust Services 23% 6,013
- 3 Amazon 3.9% 1,022
- 4 DigiCert 3.8% 984
- 5 Sectigo 2.9% 750
- 6 GlobalSign 1.3% 326
- 7 GoDaddy / Starfield 1.1% 278
- 8 Other 0.3% 69
- 9 Cloudflare 0.2% 41
- 10 SSL.com <0.1% 25
- 11 Entrust <0.1% 20
- 12 Trustico <0.1% 4
Share of 25,890 sites in the sample.
By market
| Metric | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| HTTPS homepage | 99% | 98% | 99% | 99% | 99% | 99% | 99% |
| HTTP → HTTPS redirect | 88% | 85% | 91% | 85% | 88% | 65% | 82% |
| TLS 1.3 | 96% | 89% | 96% | 89% | 90% | 77% | 89% |
| Let's Encrypt certificate | 62% | 29% | 66% | 45% | 41% | 25% | 42% |
| HSTS | 54% | 53% | 54% | 40% | 50% | 33% | 44% |
| HSTS preload | 14% | 17% | 16% | 11% | 15% | 5% | 15% |
| Invalid certificate | 1.3% | 2.7% | 1.9% | 2.8% | 3.6% | 4.6% | 3.6% |
| Certificate expires in < 14 days | 0.4% | 1.1% | 0.5% | 0.9% | 1.4% | 1.5% | 1% |
Certificate lifetime
0.1%≤ 31
87%32–90
<0.1%91–100
9.1%101–200
3.7%201–398
0%399–800
0%> 800
Days · Share of 25,558 sites in the sample.
TLS version
- 1 TLSv1.3 96% 24,932
- 2 TLSv1.2 3.7% 956
- 3 — <0.1% 2
Share of 25,890 sites in the sample.
Cipher suites
- 1 TLS_AES_256_GCM_SHA384 88% 22,843
- 2 TLS_AES_128_GCM_SHA256 7.8% 2,030
- 3 ECDHE-RSA-AES256-GCM-SHA384 1.7% 453
- 4 ECDHE-RSA-AES128-GCM-SHA256 1.2% 310
- 5 ECDHE-ECDSA-AES128-GCM-SHA256 0.5% 138
- 6 TLS_CHACHA20_POLY1305_SHA256 0.2% 59
- 7 ECDHE-RSA-AES256-SHA384 <0.1% 19
- 8 ECDHE-ECDSA-AES256-GCM-SHA384 <0.1% 18
Share of 25,890 sites in the sample.
Our crawler: 11,909 sites · United Kingdom · updated 23 Oct 2026 · Methodology
Messy data?
Send a sample — we reply within one business day with an approach and a quote.