99%
HTTPS homepage
11,186 / 11,322
89%
HTTP → HTTPS redirect
9,385 / 10,557
97%
TLS 1.3
27,814 / 28,681
50%
HSTS
5,598 / 11,186
Certificate authorities
- 1 Let's Encrypt 64% 18,245
- 2 Google Trust Services 23% 6,731
- 3 Amazon 3.5% 1,002
- 4 DigiCert 3.4% 976
- 5 Sectigo 2.5% 712
- 6 GlobalSign 1.1% 303
- 7 GoDaddy / Starfield 0.9% 266
- 8 Other 0.2% 64
- 9 Cloudflare 0.1% 37
- 10 SSL.com <0.1% 26
- 11 Entrust <0.1% 19
- 12 Trustico <0.1% 3
Share of 28,681 sites in the sample.
By market
| Metric | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| HTTPS homepage | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| HTTP → HTTPS redirect | 89% | 85% | 92% | 86% | 88% | 65% | 82% |
| TLS 1.3 | 97% | 90% | 97% | 90% | 90% | 78% | 89% |
| Let's Encrypt certificate | 64% | 29% | 67% | 45% | 41% | 25% | 40% |
| HSTS | 50% | 53% | 52% | 40% | 49% | 33% | 45% |
| HSTS preload | 14% | 17% | 16% | 12% | 15% | 5% | 16% |
| Invalid certificate | 1% | 2.4% | 1.5% | 2.9% | 3.4% | 4.3% | 3.3% |
| Certificate expires in < 14 days | 0.3% | 1.1% | 0.4% | 1.1% | 1.2% | 1.3% | 1.2% |
Certificate lifetime
0.1%≤ 31
89%32–90
<0.1%91–100
8.5%101–200
2.7%201–398
0%399–800
0%> 800
Days · Share of 28,390 sites in the sample.
TLS version
- 1 TLSv1.3 97% 27,814
- 2 TLSv1.2 3% 865
- 3 — <0.1% 2
Share of 28,681 sites in the sample.
Cipher suites
- 1 TLS_AES_256_GCM_SHA384 90% 25,807
- 2 TLS_AES_128_GCM_SHA256 6.8% 1,947
- 3 ECDHE-RSA-AES256-GCM-SHA384 1.4% 407
- 4 ECDHE-RSA-AES128-GCM-SHA256 1% 275
- 5 ECDHE-ECDSA-AES128-GCM-SHA256 0.5% 131
- 6 TLS_CHACHA20_POLY1305_SHA256 0.2% 60
- 7 ECDHE-RSA-AES256-SHA384 <0.1% 20
- 8 ECDHE-ECDSA-AES256-GCM-SHA384 <0.1% 17
Share of 28,681 sites in the sample.
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Messy data?
Send a sample — we reply within one business day with an approach and a quote.