- Home
- Technologies
- Payments
- PayPal
Payments
PayPal market share in the UK
PayPal runs on 1.9% of UK websites in our sample (224 of 11,909). Market share by country, top sites using it and technologies it is paired with.
1.9%
Share in United Kingdom
224 / 11,909
0
sites in Tranco top 1K
0 in top 10K
#544,091
median Tranco rank
Tranco
0.5%
Among local business websites
112 / 21,114
16
frequent companions
Cloudflare
By market
- United Kingdom1.9%224
- Global0.4%253
- Netherlands0.2%16
- Italy1.7%132
- Spain0.8%38
- Japan0.1%16
- Latin America0.2%43
Trend
Often used with
- CloudflareCDN73%×1.6
- Google reCAPTCHACAPTCHA60%×3.2
- Google Tag ManagerTag managers54%
- hCaptchaCAPTCHA46%×5.5
- ShopifyE-commerce platforms46%×5.3
- Google Ads (conversion)Advertising & pixels44%×3.9
- Google FontsWeb fonts42%
- Shop PayPayments41%×5.8
- BootstrapCSS frameworks38%
- jQueryJavaScript libraries37%
Top sites using PayPal All 224 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 22,764 | gooutdoors.co.uk | Adobe FontsBloomreachBootstrapCloudflarehCaptchaNew Relic | Cloudflare |
| 47,129 | elementgames.co.uk | BootstrapCloudflareCloudflare Web AnalyticsFont AwesomeGoogle Analytics 4Google Ads (conversion) | Cloudflare |
| 48,705 | houzz.co.uk | BrightcoveOracle EloquaEnvoyFacebook SDKGoogle Tag ManagerPrismic | Fastly |
| 53,544 | lemonsalt.co.uk | Microsoft ClarityCloudflareCloudflare Bot ManagementFeefoGoogle Ads (conversion)Google Optimize (retired) | Cloudflare |
| 55,772 | disturbia.co.uk | BugsnagCloudflareCookiebot (Usercentrics)Google Ads (conversion)Google FontshCaptcha | Cloudflare |
| 58,679 | fsb.org.uk | Adobe FontsAdyenBootstrapBrightcoveCloudflareCloudflare Web Analytics | Cloudflare |
| 73,434 | cashconverters.co.uk | ASP.NETAzure App ServiceMicrosoft ClarityCloudflareGoogle Ads (conversion)Google Tag Manager | Microsoft Azure |
| 74,206 | theessencevault.co.uk | Adobe FontsAlpine.jsBootstrapCloudflareGoogle Ads (conversion)Google Fonts | Cloudflare |
| 85,668 | youknowwhos.co.uk | CloudflarehCaptchaJudge.meGoogle reCAPTCHAShop PayShopify | Cloudflare |
| 86,095 | size.co.uk | BloomreachBootstrapCloudflareContentsquarehCaptchaNew Relic | Cloudflare |
| 116,057 | millets.co.uk | Adobe FontsBloomreachCloudflarehCaptchaNew RelicOneTrust | Cloudflare |
| 116,228 | hyperiontiles.co.uk | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Ads (conversion)Google Tag ManagerhCaptcha | Cloudflare |
| 119,170 | zoomadog.co.uk | Adobe FontsMicrosoft Advertising UETChatraCloudflareGoogle Ads (conversion)Google Fonts | Cloudflare |
| 121,473 | blacks.co.uk | Adobe FontsBloomreachBootstrapCloudflarehCaptchaNew Relic | Cloudflare |
| 126,489 | fenwick.co.uk | CloudflareContentsquareGorgiasGoogle Tag ManagerhCaptchaKlaviyo | Cloudflare |
| 128,054 | data.net.uk | AB TastyActiveCampaignAddThisAdobe AnalyticsAdobe Experience Platform TagsAdobe Fonts | Datanet As Datanet At Ark Da... |
| 135,948 | euronics.co.uk | BootstrapCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsConvertFeefo | Cloudflare |
| 138,539 | varsity.co.uk | Google AdSensecdnjsCloudflareFont AwesomeGoogle Analytics 4Google Fonts | DigitalOcean |
| 145,264 | davidlloyd.co.uk | AkamaiApple Pay JSBootstrapConvertGatsbyHotjar | Akamai |
| 146,544 | craigmurray.org.uk | BloggerCloudflareCloudflare Bot ManagementCloudflare Web Analyticscore-jsFont Awesome | Cloudflare |
| 153,905 | omlet.co.uk | Apache HTTP ServerAwinMicrosoft Advertising UETBootstrapGoogle Analytics 4Google Ads (conversion) | Pulsant |
| 177,883 | oneguyfrombarlick.co.uk | Font AwesomejQuery 3.6.0nginxPHP 7.4.33 | IONOS |
| 182,743 | swiss-store.co.uk | AdyenAlpine.jsApple Pay JSAwinCloudflareCloudflare Bot Management | Cloudflare |
| 186,199 | zaqq.co.uk | BootstrapCloudflareFont AwesomeGoogle Tag ManagerhCaptchaJudge.me | Cloudflare |
| 186,843 | aah.co.uk | AB TastyAdyenBootstrapBrightcoveCloudflareGoogle Marketing Platform (DV360/CM360) | Csc |
Our crawler: 11,909 sites · United Kingdom · updated 23 Oct 2026 · Methodology
Messy data?
Send a sample — we reply within one business day with an approach and a quote.